Product parameters
Fuel suction hose
Applications:
Used as oil return line transporting oil, gasoline, diesel, lubricants and other mineral oil
on the condition of positive pressure
Construction:
Tube: Black NBR
Reinforcement: One fiber braid
Outer Shield: High tensile braided fiber with low shrink gray
Temperature Range:30°c-+110°c,-34°~+212F
Standard: Din73379 2B
Sizes and technical parameters:
No. | ID | 0D | WP | BP | ||
Inch | mm | Inch | mm | bar | bar | |
1 | 1/8" | 3.2 | 23/64“ | 9 | 20 | 80 |
2 | 5/32" | 4 | 25/64" | 10 | 20 | 80 |
3 | 3/16M | 4.8 | 7/16" | 11 | 20 | 80 |
4 | 1/4" | 6.3 | 1/2" | 12.7 | 20 | 80 |
5 | 5/16" | 7.9 | 35/64“ | 14 | 20 | 80 |
6 | 3/8" | 9.5 | 5/8” | 16 | 20 | 80 |
7 | 15/32" | 12 | 3/4" | 19 | 20 | 80 |
8 | 1/2" | 12.7 | 25/32" | 20 | 20 | 80 |
9 | 5/8" | 16 | 61/64" | 24 | 10 | 40 |
10 | 3/4" | 19 | 1-9/64" | 28.8 | 10 | 40 |
11 | 1" | 25.4 | 1-3/8" | 35 | 10 | 40 |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap